HEX
Server: Apache
System: Linux sxb1plzcpnl508184.prod.sxb1.secureserver.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: fmbi332s7bv7 (10227808)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 21829 14    9408  [ 7     3     2     4     5     4     5     2     4     1     1     1     0     2     ]
#1    : 12548 167   1134  [ 66    45    44    35    40    31    19    11    8     5     1     1     0     0     ]
#2    : 3231  22    1904  [ 7     0     0     5     5     5     2     2     2     2     1     0     0     0     ]
#3    : 12838 62    1574  [ 48    41    37    30    32    25    16    6     6     3     0     3     0     0     ]
#4    : 26126 11    0     [ 8     9     11    9     6     11    7     6     5     5     2     1     0     2     ]
#5    : 31741 1     1027  [ 1     0     1     1     1     1     1     1     1     1     0     1     1     3     ]
#6    : 18255 10    2048  [ 3     8     5     5     6     5     6     1     0     2     2     1     1     1     ]
#7    : 16134 9     1044  [ 2     6     4     7     3     2     1     4     4     4     2     1     0     1     ]
#8    : 17853 3     0     [ 1     0     1     1     1     1     0     1     1     0     1     2     1     1     ]
#9    : 27893 3     2797  [ 1     2     0     0     1     1     1     1     2     1     2     2     1     2     ]
#10   : 30112 7     0     [ 2     1     1     3     4     4     5     5     3     5     3     3     2     1     ]
#11   : 26624 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     1     0     3     ]
#12   : 5437  6     0     [ 3     3     3     1     4     3     0     3     3     2     1     1     0     0     ]
#13   : 19909 5     2048  [ 1     2     0     2     1     1     2     2     2     1     2     4     2     0     ]
#14   : 22557 8     0     [ 7     3     8     4     3     5     4     2     1     0     3     1     0     2     ]
#15   : 26198 3     0     [ 2     2     2     1     0     0     1     0     2     0     1     2     3     1     ]
#16   : 21392 90    8360  [ 88    42    31    15    15    12    8     7     8     5     4     3     1     0     ]
#17   : 1069  109   2     [ 63    53    27    7     2     2     0     1     2     0     0     0     0     0     ]
#18   : 11603 320   256   [ 245   215   166   105   77    42    29    21    9     0     0     0     0     0     ]
#19   : 12774 160   0     [ 166   138   119   80    69    58    39    25    10    0     0     0     0     0     ]
#20   : 19315 111   0     [ 101   99    98    86    73    48    48    35    30    0     0     0     0     0     ]
#21   : 10390 72    154   [ 64    45    45    39    25    26    23    19    18    0     0     0     0     0     ]
#22   : 23124 106   218   [ 106   87    79    58    63    54    50    46    40    0     0     0     0     0     ]
#23   : 26947 130   0     [ 75    62    89    87    80    77    59    54    44    0     0     0     0     0     ]
#24   : 27911 116   1438  [ 119   106   95    88    70    71    59    53    49    0     0     0     0     0     ]
#25   : 21324 81    1028  [ 68    70    73    69    63    54    46    44    35    0     0     0     0     0     ]
#26   : 24462 88    231   [ 84    79    71    72    64    60    53    47    43    0     0     0     0     0     ]
#27   : 28983 96    1027  [ 97    95    86    76    68    67    61    61    50    0     0     0     0     0     ]
#28   : 23892 103   0     [ 92    94    79    86    63    65    53    44    41    0     0     0     0     0     ]
#29   : 29656 113   6     [ 110   77    86    87    70    69    71    56    52    0     0     0     0     0     ]
#30   : 11311 85    1024  [ 49    47    36    40    45    26    27    24    17    0     0     0     0     0     ]
#31   : 15841 159   124   [ 121   82    55    45    46    33    34    34    26    0     0     0     0     0     ]
#32   : 17084 82    9692  [ 62    49    39    36    28    23    15    16    12    6     4     1     0     0     ]
#33   : 11    5     16484 [ 3     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 648   82    4373  [ 24    34    17    11    7     9     0     0     0     0     0     0     0     0     ]
#35   : 8616  221   611   [ 156   98    74    64    42    36    20    14    10    0     0     0     0     0     ]
#36   : 10911 133   184   [ 101   99    99    81    58    42    22    20    13    0     0     0     0     0     ]
#37   : 15511 145   63    [ 97    113   81    82    82    57    39    29    19    0     0     0     0     0     ]
#38   : 10184 170   0     [ 118   125   108   97    76    45    27    13    10    0     0     0     0     0     ]
#39   : 15357 144   306   [ 93    104   104   84    75    51    38    34    17    0     0     0     0     0     ]
#40   : 16487 167   165   [ 103   120   98    93    72    55    41    32    21    0     0     0     0     0     ]
#41   : 14699 119   0     [ 103   90    104   88    79    42    41    27    16    1     0     0     0     0     ]
#42   : 17506 93    247   [ 84    83    70    74    64    56    36    34    21    3     0     0     0     0     ]
#43   : 25342 132   124   [ 118   86    91    86    64    56    53    49    35    3     1     0     0     0     ]
#44   : 15933 59    695   [ 59    47    49    54    51    40    34    23    21    3     1     0     0     0     ]
#45   : 13549 53    235   [ 41    40    41    34    38    37    33    21    17    4     0     0     0     0     ]
#46   : 22778 158   0     [ 152   139   99    90    77    71    63    39    34    0     0     0     0     0     ]
#47   : 21433 124   172   [ 91    93    79    71    75    70    55    40    30    1     0     0     0     0     ]
#48   : 13283 66    8328  [ 55    42    34    30    22    22    11    6     6     5     2     2     0     0     ]
#49   : 431   45    1038  [ 19    18    4     5     4     4     2     0     0     0     0     0     0     0     ]
#50   : 13795 432   128   [ 315   228   160   124   88    58    39    20    12    0     0     0     0     0     ]
#51   : 13796 183   84    [ 158   135   126   74    49    33    33    21    22    0     0     0     0     0     ]
#52   : 23991 194   211   [ 199   152   126   107   83    66    56    46    36    0     0     0     0     0     ]
#53   : 23062 148   0     [ 118   116   116   121   76    39    56    47    36    0     0     0     0     0     ]
#54   : 24948 108   616   [ 110   105   91    77    76    73    58    46    41    0     0     0     0     0     ]
#55   : 30529 184   0     [ 167   159   149   145   110   75    65    56    50    0     0     0     0     0     ]
#56   : 25901 123   0     [ 117   110   113   93    89    73    58    46    43    0     0     0     0     0     ]
#57   : 31454 135   202   [ 140   115   111   100   93    78    66    63    53    0     0     0     0     0     ]
#58   : 24420 99    0     [ 90    91    75    71    69    61    58    45    42    0     0     0     0     0     ]
#59   : 31920 129   0     [ 130   121   101   81    90    72    64    59    59    0     0     0     0     0     ]
#60   : 29542 172   52    [ 150   120   106   109   91    61    50    60    53    0     0     0     0     0     ]
#61   : 29763 102   254   [ 97    89    78    81    77    65    60    59    54    0     0     0     0     0     ]
#62   : 30226 124   32    [ 112   105   96    98    84    76    66    66    48    0     0     0     0     0     ]
#63   : 29886 125   0     [ 112   97    89    89    78    76    62    57    53    0     0     0     0     0     ]
#64   : 18002 76    9808  [ 60    47    42    34    32    18    19    12    11    7     1     3     0     0     ]
#65   : 7     1     48    [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 288   176   5152  [ 136   46    13    1     0     0     0     0     0     0     0     0     0     0     ]
#67   : 530   99    4848  [ 80    27    21    11    4     3     1     0     0     0     0     0     0     0     ]
#68   : 968   138   21066 [ 88    80    44    14    11    4     2     0     0     0     0     0     0     0     ]
#69   : 6813  235   1262  [ 191   133   59    37    26    23    13    10    10    0     0     0     0     0     ]
#70   : 5287  118   77    [ 111   92    66    45    19    9     9     7     9     0     0     0     0     0     ]
#71   : 11802 131   2     [ 98    96    104   81    55    29    23    20    18    0     0     0     0     0     ]
#72   : 22569 113   0     [ 103   111   91    79    78    71    57    46    32    0     0     0     0     0     ]
#73   : 29521 140   4     [ 113   88    96    102   80    72    68    57    50    0     0     0     0     0     ]
#74   : 28682 110   4     [ 102   94    86    86    84    63    69    61    46    0     0     0     0     0     ]
#75   : 28126 107   254   [ 98    102   94    85    77    78    64    60    44    0     0     0     0     0     ]
#76   : 30310 129   0     [ 122   104   103   108   90    70    69    63    49    0     0     0     0     0     ]
#77   : 27707 109   1     [ 105   95    95    97    81    70    69    51    46    0     0     0     0     0     ]
#78   : 29502 133   0     [ 130   110   78    77    68    66    67    56    53    0     0     0     0     0     ]
#79   : 31055 138   0     [ 125   121   98    79    82    72    63    58    57    0     0     0     0     0     ]
#80   : 9305  39    8288  [ 25    14    7     9     10    15    5     2     3     4     1     0     1     0     ]
#81   : 502   221   1043  [ 136   83    44    3     0     0     0     0     0     0     0     0     0     0     ]
#82   : 7931  204   10261 [ 137   121   92    74    44    32    26    13    6     0     0     0     0     0     ]
#83   : 22692 204   498   [ 158   137   105   84    59    54    57    40    38    0     0     0     0     0     ]
#84   : 22519 213   720   [ 125   119   117   75    66    64    51    47    34    0     0     0     0     0     ]
#85   : 23934 133   124   [ 116   101   96    112   84    72    62    49    33    0     0     0     0     0     ]
#86   : 27164 110   425   [ 104   90    88    72    72    65    57    49    50    0     0     0     0     0     ]
#87   : 26171 102   270   [ 89    87    81    86    78    75    66    59    37    0     0     0     0     0     ]
#88   : 29226 157   15    [ 136   143   113   106   89    67    66    52    51    0     0     0     0     0     ]
#89   : 29951 137   0     [ 125   111   97    102   87    56    60    63    52    0     0     0     0     0     ]
#90   : 29683 128   128   [ 127   90    92    90    82    63    64    57    53    0     0     0     0     0     ]
#91   : 30146 126   0     [ 122   116   110   107   89    82    74    66    44    0     0     0     0     0     ]
#92   : 30287 135   0     [ 117   113   112   111   90    69    60    55    55    0     0     0     0     0     ]
#93   : 30777 125   0     [ 117   104   93    92    82    80    74    56    53    0     0     0     0     0     ]
#94   : 30489 149   102   [ 147   141   113   115   87    77    72    56    51    0     0     0     0     0     ]
#95   : 31528 141   4     [ 128   128   112   101   78    75    72    65    52    0     0     0     0     0     ]
#96   : 15922 61    8352  [ 44    31    28    27    22    15    17    6     6     4     1     2     1     0     ]
#97   : 1858  389   3690  [ 186   128   128   51    27    2     0     0     0     0     0     0     0     0     ]
#98   : 3551  163   177   [ 113   85    55    41    28    17    7     8     1     0     0     0     0     0     ]
#99   : 19727 177   66    [ 163   154   132   111   73    47    37    36    32    0     0     0     0     0     ]
#100  : 26953 138   3     [ 129   98    113   102   91    69    61    51    44    0     0     0     0     0     ]
#101  : 29688 138   1     [ 112   110   93    99    90    68    72    62    47    0     0     0     0     0     ]
#102  : 18697 100   0     [ 73    78    83    73    49    38    41    33    34    0     0     0     0     0     ]
#103  : 25688 160   0     [ 146   115   112   104   76    63    61    48    42    0     0     0     0     0     ]
#104  : 28428 226   34    [ 168   148   123   112   91    67    61    59    45    0     0     0     0     0     ]
#105  : 3592  16    0     [ 12    12    13    10    8     7     8     6     7     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 13087 49    8571  [ 41    25    27    19    14    15    8     4     1     3     1     2     1     0     ]
#113  : 3874  588   1716  [ 350   264   193   116   41    16    2     0     0     0     0     0     0     0     ]
#114  : 9249  363   26    [ 219   207   176   103   55    34    16    16    8     0     0     0     0     0     ]
#115  : 14860 227   1098  [ 192   168   139   110   58    32    29    23    24    0     0     0     0     0     ]
#116  : 19803 180   141   [ 161   163   135   117   85    61    49    35    27    0     0     0     0     0     ]
#117  : 22898 146   132   [ 120   117   94    87    76    57    52    40    39    0     0     0     0     0     ]
#118  : 27757 121   170   [ 115   97    102   84    78    67    67    50    48    0     0     0     0     0     ]
#119  : 26812 146   0     [ 124   102   97    84    83    67    63    50    45    0     0     0     0     0     ]
#120  : 17912 106   0     [ 100   72    69    62    48    40    36    36    31    0     0     0     0     0     ]
#121  : 8651  46    22528 [ 15    32    27    20    41    23    14    17    15    0     0     0     0     0     ]
#122  : 26012 126   0     [ 124   104   82    69    68    65    52    47    48    0     0     0     0     0     ]
#123  : 25939 131   0     [ 133   101   85    82    68    63    54    49    46    0     0     0     0     0     ]
#124  : 28277 158   0     [ 131   105   104   104   82    81    74    49    46    0     0     0     0     0     ]
#125  : 22562 110   1030  [ 102   76    65    64    60    51    50    41    41    0     0     0     0     0     ]
#126  : 27107 131   4     [ 135   104   89    91    77    56    54    52    49    0     0     0     0     0     ]
#127  : 22518 141   0     [ 138   126   134   107   72    62    53    41    35    0     0     0     0     0     ]
#128  : 13610 45    8292  [ 28    35    28    19    22    13    11    8     4     3     2     1     1     0     ]
#129  : 2022  525   1153  [ 376   221   105   62    14    2     0     0     0     0     0     0     0     0     ]
#130  : 888   71    32    [ 40    30    17    12    5     7     1     2     0     0     0     0     0     0     ]
#131  : 9404  593   936   [ 478   127   138   91    60    37    22    6     12    0     0     0     0     0     ]
#132  : 26840 893   720   [ 730   497   293   203   151   82    60    37    34    0     0     0     0     0     ]
#133  : 17367 152   25    [ 163   136   111   85    56    50    40    32    26    0     0     0     0     0     ]
#134  : 30168 203   152   [ 190   197   154   145   116   93    67    52    47    0     0     0     0     0     ]
#135  : 24139 148   0     [ 105   99    71    84    86    74    63    48    35    0     0     0     0     0     ]
#136  : 27070 168   0     [ 124   103   81    82    80    65    66    52    45    0     0     0     0     0     ]
#137  : 16209 181   341   [ 177   152   132   96    86    58    37    29    20    0     0     0     0     0     ]
#138  : 14540 76    216   [ 72    46    38    48    35    33    29    23    29    0     0     0     0     0     ]
#139  : 22573 88    351   [ 89    80    63    61    61    54    49    49    37    0     0     0     0     0     ]
#140  : 29869 139   196   [ 135   103   102   86    69    58    62    56    56    0     0     0     0     0     ]
#141  : 31179 153   304   [ 145   135   123   112   98    87    73    59    50    0     0     0     0     0     ]
#142  : 23684 95    0     [ 92    72    70    64    60    52    51    49    41    0     0     0     0     0     ]
#143  : 25247 135   0     [ 125   95    91    91    78    68    59    46    42    0     0     0     0     0     ]
#144  : 11896 39    8962  [ 26    31    22    27    19    18    14    4     4     0     0     0     0     1     ]
#145  : 1985  127   340   [ 33    48    42    29    31    12    3     3     0     0     0     0     0     0     ]
#146  : 4581  81    126   [ 65    50    38    45    26    17    12    9     4     0     0     0     0     0     ]
#147  : 18962 172   4138  [ 144   147   119   106   61    59    42    33    29    0     0     0     0     0     ]
#148  : 5859  41    18096 [ 33    29    20    23    20    20    21    13    6     0     0     0     0     0     ]
#149  : 27804 168   33    [ 164   166   135   122   100   78    59    46    47    0     0     0     0     0     ]
#150  : 25318 141   400   [ 140   111   111   108   94    56    60    45    42    0     0     0     0     0     ]
#151  : 27068 123   3     [ 116   104   90    92    81    77    58    56    43    0     0     0     0     0     ]
#152  : 31889 123   2     [ 125   110   114   96    87    78    67    53    60    0     0     0     0     0     ]
#153  : 31895 110   23    [ 101   95    81    92    89    78    66    63    56    0     0     0     0     0     ]
#154  : 14298 73    16664 [ 72    53    58    50    37    39    32    31    22    0     0     0     0     0     ]
#155  : 31711 124   0     [ 113   111   96    96    87    77    76    60    54    0     0     0     0     0     ]
#156  : 29286 129   15    [ 130   106   98    87    85    64    62    58    51    0     0     0     0     0     ]
#157  : 31465 114   0     [ 115   101   93    73    77    71    65    58    59    0     0     0     0     0     ]
#158  : 28214 119   2     [ 92    93    86    79    75    65    58    56    50    0     0     0     0     0     ]
#159  : 29998 112   0     [ 106   96    99    83    68    71    63    58    54    0     0     0     0     0     ]
#160  : 13549 49    8857  [ 41    24    9     12    11    15    14    8     4     3     0     2     1     0     ]
#161  : 131   50    12347 [ 23    30    2     1     2     0     0     0     0     0     0     0     0     0     ]
#162  : 22735 249   128   [ 191   166   149   104   81    59    51    42    35    0     0     0     0     0     ]
#163  : 25171 120   0     [ 119   98    86    76    68    63    59    51    41    0     0     0     0     0     ]
#164  : 30372 198   0     [ 184   156   129   122   102   76    72    54    50    0     0     0     0     0     ]
#165  : 26427 116   49    [ 97    91    99    93    75    66    55    48    47    0     0     0     0     0     ]
#166  : 30562 202   7     [ 168   157   130   129   93    63    71    52    54    0     0     0     0     0     ]
#167  : 26189 132   0     [ 115   105   96    79    81    70    59    51    43    0     0     0     0     0     ]
#168  : 28319 115   0     [ 111   90    77    83    77    65    61    55    50    0     0     0     0     0     ]
#169  : 16696 64    429   [ 58    51    52    49    42    37    36    32    30    0     0     0     0     0     ]
#170  : 26501 152   0     [ 143   127   114   106   84    69    52    54    43    0     0     0     0     0     ]
#171  : 24717 129   28    [ 125   100   84    77    69    60    49    49    43    0     0     0     0     0     ]
#172  : 21803 130   67    [ 119   100   93    83    66    48    45    45    36    0     0     0     0     0     ]
#173  : 19804 105   3     [ 94    75    68    65    59    55    45    39    32    0     0     0     0     0     ]
#174  : 29382 167   0     [ 166   136   138   123   83    63    60    60    49    0     0     0     0     0     ]
#175  : 17892 74    0     [ 62    57    43    53    46    38    41    32    33    0     0     0     0     0     ]
#176  : 17614 141   8286  [ 126   66    35    24    20    12    15    14    11    7     1     1     1     0     ]
#177  : 1902  231   660   [ 108   101   48    31    2     9     7     3     0     0     0     0     0     0     ]
#178  : 10192 327   755   [ 248   210   113   66    22    24    20    18    15    0     0     0     0     0     ]
#179  : 24276 178   220   [ 160   132   125   107   72    65    59    45    38    0     0     0     0     0     ]
#180  : 11454 68    202   [ 60    51    47    46    31    26    25    21    20    0     0     0     0     0     ]
#181  : 23231 106   0     [ 95    90    81    71    77    69    55    46    36    0     0     0     0     0     ]
#182  : 29672 153   289   [ 144   138   129   104   90    63    70    52    52    0     0     0     0     0     ]
#183  : 31647 148   0     [ 139   128   99    89    96    72    65    63    55    0     0     0     0     0     ]
#184  : 25579 104   2     [ 103   90    64    72    59    59    54    48    47    0     0     0     0     0     ]
#185  : 29544 122   24    [ 106   99    84    83    73    74    66    62    49    0     0     0     0     0     ]
#186  : 31840 200   23    [ 194   125   101   108   91    68    74    60    55    0     0     0     0     0     ]
#187  : 32133 173   0     [ 179   111   89    80    73    76    72    62    57    0     0     0     0     0     ]
#188  : 32198 156   0     [ 152   133   113   104   88    79    73    57    57    0     0     0     0     0     ]
#189  : 31141 229   5     [ 225   170   140   120   86    71    69    54    55    0     0     0     0     0     ]
#190  : 29913 229   16    [ 213   194   172   162   124   54    65    58    47    0     0     0     0     0     ]
#191  : 28972 145   30    [ 104   118   116   107   103   72    73    60    43    0     0     0     0     0     ]
#192  : 15179 106   8419  [ 91    40    24    12    8     11    10    13    5     3     1     0     0     1     ]
#193  : 2221  154   44    [ 73    66    48    34    7     11    7     3     1     0     0     0     0     0     ]
#194  : 11219 595   28    [ 425   399   279   170   70    40    22    15    7     0     0     0     0     0     ]
#195  : 15017 187   63    [ 131   127   122   110   63    45    33    28    20    0     0     0     0     0     ]
#196  : 21017 113   85    [ 89    74    79    84    67    59    53    37    34    0     0     0     0     0     ]
#197  : 26439 113   360   [ 107   94    100   94    74    64    58    55    43    0     0     0     0     0     ]
#198  : 31890 131   1     [ 138   104   84    83    77    70    67    64    57    0     0     0     0     0     ]
#199  : 31898 235   0     [ 234   150   129   96    82    75    70    59    56    0     0     0     0     0     ]
#200  : 31721 226   0     [ 205   166   148   116   94    84    68    63    51    0     0     0     0     0     ]
#201  : 27471 405   0     [ 387   286   258   213   104   89    49    56    35    0     0     0     0     0     ]
#202  : 28162 394   0     [ 366   350   290   194   100   78    57    48    41    0     0     0     0     0     ]
#203  : 29221 346   0     [ 339   317   320   175   128   87    68    50    39    0     0     0     0     0     ]
#204  : 31091 289   233   [ 287   268   261   253   152   96    75    58    37    0     0     0     0     0     ]
#205  : 29512 193   0     [ 176   178   147   133   106   77    66    58    45    0     0     0     0     0     ]
#206  : 24131 126   0     [ 119   108   101   96    80    67    60    42    39    0     0     0     0     0     ]
#207  : 26165 115   0     [ 121   92    91    89    71    57    59    51    45    0     0     0     0     0     ]
#208  : 11637 93    8576  [ 75    33    16    19    13    12    5     13    6     4     1     2     0     0     ]
#209  : 9109  188   720   [ 43    73    80    73    41    28    25    14    12    0     0     0     0     0     ]
#210  : 26243 140   165   [ 113   125   112   113   93    74    57    51    41    0     0     0     0     0     ]
#211  : 28418 125   0     [ 110   98    112   98    88    70    73    51    47    0     0     0     0     0     ]
#212  : 21795 143   0     [ 55    48    85    85    77    68    57    56    25    0     0     0     0     0     ]
#213  : 30463 155   279   [ 139   138   120   120   90    61    68    61    51    0     0     0     0     0     ]
#214  : 31107 140   0     [ 135   134   116   98    89    76    70    63    51    0     0     0     0     0     ]
#215  : 29548 137   0     [ 118   139   94    97    78    72    62    60    50    0     0     0     0     0     ]
#216  : 31659 160   60    [ 149   143   128   123   108   77    67    58    54    0     0     0     0     0     ]
#217  : 31581 171   0     [ 167   151   136   125   102   95    77    58    49    0     0     0     0     0     ]
#218  : 30048 102   128   [ 96    92    92    67    66    65    66    62    53    0     0     0     0     0     ]
#219  : 32227 158   0     [ 161   153   126   121   113   96    75    61    50    0     0     0     0     0     ]
#220  : 31456 133   0     [ 118   127   103   102   96    77    74    63    51    0     0     0     0     0     ]
#221  : 30971 100   64    [ 97    87    79    82    68    77    67    63    54    0     0     0     0     0     ]
#222  : 31663 170   0     [ 171   158   124   147   114   91    69    63    48    0     0     0     0     0     ]
#223  : 28949 147   0     [ 125   124   114   115   86    53    63    57    50    0     0     0     0     0     ]
#224  : 15557 98    8238  [ 83    45    38    20    10    12    13    19    6     5     3     0     1     0     ]
#225  : 11296 271   303   [ 144   86    127   115   73    48    31    22    8     0     0     0     0     0     ]
#226  : 29840 160   0     [ 144   138   117   105   89    84    75    54    48    0     0     0     0     0     ]
#227  : 30861 195   0     [ 161   158   134   133   117   89    64    60    48    0     0     0     0     0     ]
#228  : 31524 163   0     [ 158   167   128   127   112   84    77    63    47    0     0     0     0     0     ]
#229  : 24633 270   0     [ 181   152   133   100   88    77    52    48    37    0     0     0     0     0     ]
#230  : 30884 160   4     [ 140   136   134   114   114   84    69    63    47    0     0     0     0     0     ]
#231  : 30788 118   0     [ 106   121   100   91    82    61    61    61    56    0     0     0     0     0     ]
#232  : 30398 203   2     [ 172   179   147   156   106   63    72    60    47    0     0     0     0     0     ]
#233  : 18355 251   0     [ 119   112   95    78    83    56    37    36    27    0     0     0     0     0     ]
#234  : 21764 143   0     [ 146   125   104   81    73    60    53    40    34    0     0     0     0     0     ]
#235  : 28390 109   1     [ 90    94    88    98    84    71    61    52    50    0     0     0     0     0     ]
#236  : 23763 118   209   [ 121   89    78    70    68    50    53    49    40    0     0     0     0     0     ]
#237  : 17511 78    0     [ 81    63    50    52    47    40    37    36    30    0     0     0     0     0     ]
#238  : 19532 87    0     [ 84    74    69    52    47    48    45    39    33    0     0     0     0     0     ]
#239  : 30750 158   0     [ 148   137   102   96    88    65    69    60    53    0     0     0     0     0     ]
#240  : 9525  43    8424  [ 35    23    21    10    14    15    12    7     3     4     0     0     1     0     ]
#241  : 1101  289   327   [ 123   133   104   37    0     0     0     0     0     0     0     0     0     0     ]
#242  : 10322 321   158   [ 202   176   72    77    2     14    23    20    17    0     0     0     0     0     ]
#243  : 21259 133   1027  [ 133   119   94    82    79    57    50    44    31    0     0     0     0     0     ]
#244  : 27960 231   11    [ 212   154   130   115   95    75    65    50    45    0     0     0     0     0     ]
#245  : 26269 135   0     [ 133   118   95    90    68    65    56    51    45    0     0     0     0     0     ]
#246  : 26993 159   0     [ 139   91    90    69    66    56    58    56    47    0     0     0     0     0     ]
#247  : 24163 101   0     [ 87    80    83    72    74    64    59    51    37    0     0     0     0     0     ]
#248  : 30959 138   0     [ 109   115   99    118   90    66    82    54    53    0     0     0     0     0     ]
#249  : 25292 114   0     [ 100   88    90    78    68    57    50    50    45    0     0     0     0     0     ]
#250  : 20783 85    12    [ 77    67    65    67    60    54    49    41    34    0     0     0     0     0     ]
#251  : 28038 93    0     [ 84    81    80    80    81    68    61    60    46    0     0     0     0     0     ]
#252  : 27895 130   1     [ 119   106   99    92    74    69    64    56    46    0     0     0     0     0     ]
#253  : 29406 142   4     [ 134   110   93    97    64    66    63    58    52    0     0     0     0     0     ]
#254  : 28599 152   6     [ 115   114   86    91    89    77    72    66    40    0     0     0     0     0     ]
#255  : 30634 151   0     [ 144   119   105   99    95    86    71    62    48    0     0     0     0     0     ]
#256  : 12021 121   8254  [ 91    47    33    11    12    7     13    13    6     8     1     1     0     0     ]
#257  : 8583  960   37    [ 559   438   247   148   69    39    13    6     4     0     0     0     0     0     ]
#258  : 17077 234   89    [ 231   191   152   112   79    44    34    27    26    0     0     0     0     0     ]
#259  : 23878 136   83    [ 68    61    74    82    61    56    54    49    40    0     0     0     0     0     ]
#260  : 16807 69    57    [ 67    56    45    42    45    39    39    31    30    0     0     0     0     0     ]
#261  : 14133 79    58    [ 69    58    57    57    51    41    36    25    22    0     0     0     0     0     ]
#262  : 21912 149   1     [ 146   79    70    70    58    52    40    44    39    0     0     0     0     0     ]
#263  : 15980 73    0     [ 66    53    50    43    44    37    37    32    27    0     0     0     0     0     ]
#264  : 27936 122   12    [ 100   94    76    80    73    72    59    52    50    0     0     0     0     0     ]
#265  : 29371 116   247   [ 87    92    87    94    76    61    68    60    50    0     0     0     0     0     ]
#266  : 31109 145   6     [ 129   112   97    92    74    65    72    66    52    0     0     0     0     0     ]
#267  : 30982 127   4     [ 108   105   104   97    84    81    69    59    53    0     0     0     0     0     ]
#268  : 25304 102   14    [ 96    92    80    64    66    51    60    48    45    0     0     0     0     0     ]
#269  : 30156 150   0     [ 138   131   113   121   99    70    67    60    49    0     0     0     0     0     ]
#270  : 31404 113   6     [ 106   91    79    80    75    77    70    62    55    0     0     0     0     0     ]
#271  : 31443 183   2     [ 177   155   119   114   108   74    68    63    51    0     0     0     0     0     ]
#272  : 16068 76    8309  [ 58    43    29    34    17    13    12    14    8     0     2     0     0     1     ]
#273  : 10081 689   9     [ 337   262   215   195   97    40    18    10    6     0     0     0     0     0     ]
#274  : 8312  176   58    [ 102   85    52    53    57    39    20    17    7     0     0     0     0     0     ]
#275  : 29616 234   8     [ 216   162   123   105   94    82    67    63    44    0     0     0     0     0     ]
#276  : 29306 122   1     [ 116   89    97    82    62    75    66    63    48    0     0     0     0     0     ]
#277  : 31220 123   82    [ 106   99    93    98    78    81    67    63    53    0     0     0     0     0     ]
#278  : 27463 137   10    [ 137   111   88    80    68    62    60    58    46    0     0     0     0     0     ]
#279  : 31975 175   24    [ 173   137   108   99    86    76    68    57    58    0     0     0     0     0     ]
#280  : 31196 204   44    [ 196   144   116   99    83    83    62    62    53    0     0     0     0     0     ]
#281  : 30192 120   0     [ 104   92    86    87    74    67    69    57    54    0     0     0     0     0     ]
#282  : 30926 126   0     [ 128   115   94    94    76    80    71    65    50    0     0     0     0     0     ]
#283  : 31726 120   8     [ 114   96    89    85    77    69    69    66    55    0     0     0     0     0     ]
#284  : 31187 127   0     [ 123   106   85    90    80    87    66    60    54    0     0     0     0     0     ]
#285  : 27810 105   0     [ 84    69    69    72    59    52    63    55    51    0     0     0     0     0     ]
#286  : 30664 147   0     [ 140   120   99    92    78    68    66    62    53    0     0     0     0     0     ]
#287  : 30941 126   10    [ 117   110   99    102   85    78    69    59    53    0     0     0     0     0     ]
#288  : 14219 80    8224  [ 51    34    27    17    10    16    18    14    6     5     2     0     1     0     ]
#289  : 7006  319   439   [ 206   118   139   81    1     15    16    12    9     0     0     0     0     0     ]
#290  : 9450  143   3     [ 106   94    73    60    36    8     22    16    16    0     0     0     0     0     ]
#291  : 13369 100   16    [ 77    66    64    45    52    40    29    25    21    0     0     0     0     0     ]
#292  : 18186 152   20    [ 102   42    76    64    56    45    38    33    32    0     0     0     0     0     ]
#293  : 30760 126   1     [ 118   105   94    73    70    68    71    63    53    0     0     0     0     0     ]
#294  : 7705  26    207   [ 27    21    21    24    20    18    19    15    13    0     0     0     0     0     ]
#295  : 30648 128   39    [ 106   93    105   98    76    69    60    63    54    0     0     0     0     0     ]
#296  : 30163 141   0     [ 125   111   110   96    74    77    66    54    54    0     0     0     0     0     ]
#297  : 13750 62    0     [ 54    46    35    29    31    28    23    29    26    0     0     0     0     0     ]
